
Specifications
Dimensions
System Efficiency Metrics
Features
Benefits
Below are the detailed specifications for this model.
Specification | Details |
---|---|
Cooling Capacity Btu | 17,800 |
Certifications | AHRI Certified; ETL Listed |
Brand | Daikin |
Ambient Temp Heating Range | -13°F – 60°F |
Ambient Temp Cool Range | 14°F – 115°F |
Airflow Rate Heating (H/M/L) | 2,180/2,180/1,118 |
Airflow Cooling Cfm | 2,151/2,151/1,950 |
Nominal Capacity Ton | 1.5 |
Refrigerant | R-410A |
Seer2 | 16 |
Sound Level (H/M/L) | 50 / 51 dBA |
Suction Line Size | 3/8" x1 1/2" x1 |
Type | Central Air Conditioner |
Unit Type | Standard |
Voltage | 208/230 Volt |
Depth | 12.625 in |
Compressor Type | Hermetically Sealed Swing Type |
Width | 34.25 in |
Weight | 142 lb |
Nominal Capacity Btu | 18,000 |
Noise Level | 51 |
Model Number | 2MXL18WMVJU9 |
Mocp | 20 |
Mca | 17 |
Manufacturer Limited Warranty | 12 Year Parts Warranty |
Liquid Line Size | 1/4" x2 |
Hspf2 | 8.7 |
Hidden | |
Height | 28.9 in |
Heating Capacity Btu | 18,500 |
Expansion Device | TXV (Thermal Expansion Valve) |
Electrical | 208-230 V; 1 Phase; 60 Hz |
Eer2 | 12 |
Drain Line Size | 5/8" |
We've compiled the most common questions about this heat pump system based on homeowner inquiries and installer feedback.
Take the next step toward lower energy bills, increased comfort, and reduced carbon emissions. With current IRA tax credits, there's never been a better time to invest in a high-efficiency heat pump.
Browse other top-rated heat pumps that might suit your needs.
Daikin 2-Zone Wall Mounted Ductless Mini-Split 18000 BTU Heat Pump Air Conditioner 9k + 9k - 16 SEER2
Daikin 3-Zone Concealed Ducted Hyper Heat Mini-Split 24000 BTU Heat Pump Air Conditioner 7k + 12k + 12k - 14.9 SEER2
Daikin 9,000 BTU FTX09WMVJU9 - Mini-Split Wall Mount Fan Coil Unit
12,000 Btu 19 SEER2 Klimaire Ducted Recessed Mini-split Inverter Air Conditioner Heat Pump System 220V
Subscribe to our newsletter for the latest guides, rebate information, and energy-saving tips.