
Specifications
Dimensions
System Efficiency Metrics
Features
Benefits
Below are the detailed specifications for this model.
Specification | Details |
---|---|
Heating Capacity Btu/H | 18,000 |
Hidden | |
Hspf2 | 8.7 |
Hspf2 Ducted | 7.7 |
Max Interunit Height Difference | 49 1/4 ft | 24 5/8 ft |
Max Interunit Piping Length | 82 ft | 164 ft |
Model Number | 2MXS18WMVJU9 |
Nominal Capacity Btu/H | 18,000 |
Number Of Wiring Connections | 3 for Power Supply; for Interunit Wiring |
Packaged Depth | 17 1/2 in |
Packaged Height | 31 7/8 in |
Packaged Width | 41 3/8 in |
Phase | 1φ |
Width | 34 1/4 in |
Weight | 126 lb |
Voltage | 208/230 Volt |
Starting Current | 14.0 A |
Sound Pressure Level (H) Heating | 51 dBA |
Sound Pressure Level (H) Cooling | 50 dBA |
Septh | 12 5/8 in |
Seer2 Ducted | 14.3 |
Seer2 | 16.0 |
Refrigerant Oil Type | FVC50K |
Refrigerant Oil Charge | 22.0 fl oz (L) |
Refrigerant Charge | 3.86 lb |
Refrigerant | R-410A |
Rated Heating Conditions Outdoor | 47/43 °F DB/WB |
Rated Heating Conditions Indoor | 70/60 °F DB/WB |
Rated Cooling Conditions Outdoor | 95/75 °F DB/WB |
Rated Cooling Conditions Indoor | 80/67 °F DB/WB |
Power Supply | 208-230 V; 1 Phase; 60 Hz |
Piping Length | 25 ft |
Pipe Connections Liquid | 1/4 in (x5) |
Pipe Connections Gas | 3/8 in (×1) | 1/2 in (×1) |
Pipe Connections Drain | 5/8 in |
Frequency | 60 hz |
Gross Weight | 136 lb |
Heat Insulation | Both LiquidAnd Gas Pipes |
Height | 28 15/16 in |
Airflow Cooling Cfm | 2,151/2,151/1,950 |
Airflow Rate Heating (H/M/L) | 2,180/2,180/1,118 |
Amount Ofadditional Charge Of Refrigerant | 0.21 oz/ft |
Brand | Daikin |
Compressor Model | 2YC63AAXD |
Compressor Motor Output | 1,100 W |
Compressor Type | hermetically Sealed Swing Type |
Cooling Capacity Btu | 18,000 |
Cop2 | 3.1 |
Cop2 | 4.0 |
Eer2 | 11.8 Btu/h·W |
Eer2 Ducted | 8.8 Btu/h·W |
Electrical | 208-230 V; 1 Phase; 60 Hz |
Fan Motor Output | 55 W |
Fan Power Consumption (H) | 75.9/75.9/57.2 W | 78.9/78.9/12.6 W |
Fan Running Current (H) | 0.37/0.37/0.28 A | 0.38/0.38/0.06 A |
Fan Type | propeller |
We've compiled the most common questions about this heat pump system based on homeowner inquiries and installer feedback.
Take the next step toward lower energy bills, increased comfort, and reduced carbon emissions. With current IRA tax credits, there's never been a better time to invest in a high-efficiency heat pump.
Browse other top-rated heat pumps that might suit your needs.
Daikin 2-Zone Wall Mounted Ductless Mini-Split 18000 BTU Heat Pump Air Conditioner 9k + 9k - 16 SEER2
Daikin 3-Zone Concealed Ducted Hyper Heat Mini-Split 24000 BTU Heat Pump Air Conditioner 7k + 12k + 12k - 14.9 SEER2
Daikin 9,000 BTU FTX09WMVJU9 - Mini-Split Wall Mount Fan Coil Unit
12,000 Btu 19 SEER2 Klimaire Ducted Recessed Mini-split Inverter Air Conditioner Heat Pump System 220V
Subscribe to our newsletter for the latest guides, rebate information, and energy-saving tips.