
Specifications
Dimensions
System Efficiency Metrics
Features
Benefits
Below are the detailed specifications for this model.
Specification | Details |
---|---|
Airflow Heating Cfm | 2,352/2,209/1,118 |
Airflow Cooling Cfm | 2,611/2,438/2,094 |
Ambient Temp Cool Range | 14°F – 115°F |
Ambient Temp Heating Range | 5°F – 60°F |
Amount Ofadditional Charge Of Refrigerant | 0.21 oz/ft |
Brand | Daikin |
Certifications | AHRI Certified; ETL Listed |
Compressor Model | 2YC63AAXD |
Compressor Motor Output | 1,920 W |
Compressor Type | hermetically Sealed Swing Type |
Cooling Capacity Btu | 36,000 |
Cop2 | 3.1 |
Cop2 | 4.5 |
Cop | 4.5 |
Depth | 12 5/8 in |
Depth | 12.625 in |
Drain Line Size | 11/16" |
Eer2 | 9.2 |
Eer2 | 9.2 Btu/h·W |
Eer2 Ducted | 8.0 Btu/h·W |
Electrical | 208-230 V; 1 Phase; 60 Hz |
Energy Star | Yes |
Expansion Device | TXV (Thermal Expansion Valve) |
Fan Motor Output | 89 W |
Fan Power Consumption (H) | 102.1/84.6/55.8 W | 76.7/64.6/11.1 W |
Fan Running Current (H) | 0.49/0.41/0.27 A | 0.37/0.31/0.05 A |
Fan Type | propeller |
Frequency | 60 hz |
Gross Weight | 154 lb |
Heat Insulation | Both LiquidAnd Gas Pipes |
Heating Capacity Btu/H | 36,500 |
Heating Capacity Btu | 36,000 |
Height | 28 5/16 in |
Height | 28.9 in |
Hidden | |
Hspf2 | 9.4 |
Hspf2 Ducted | 7.8 |
Liquid Line Size | 1/4" x3 |
Manufacturer Limited Warranty | 12 Year Parts Warranty |
Max Interunit Height Difference | 49 1/4 ft | 24 5/8 ft |
Max Interunit Piping Length | 82 ft | 262 ft |
Mca | 20.9 |
Minimum Outdoor Temp Heating | 5 |
Mocp | 25 |
Model Number | 4MXS36WMVJU9 |
Noise Level | 56 dBA |
Nominal Capacity Btu/H | 36,000 |
Nominal Capacity Btu | 36,000 |
Nominal Capacity Ton | 2 |
Number Of Wiring Connections | 3 for Power Supply; for Interunit Wiring |
Packaged Depth | 17 1/2 in |
Packaged Height | 31 7/8 in |
Packaged Width | 41 3/8 in |
Phase | 1φ |
Pipe Connections Drain | 1 in |
Pipe Connections Gas | 3/8 in (×1) | 1/2 in (×2) | 5/8 in (×1) |
Pipe Connections Liquid | 1/4 in (x5) |
Piping Length | 25 ft |
Power Supply | 208-230 V; 1 Phase; 60 Hz |
Rated Cooling Conditions Indoor | 80/67 °F DB/WB |
Rated Cooling Conditions Outdoor | 95/75 °F DB/WB |
Rated Heating Conditions Indoor | 70/60 °F DB/WB |
Rated Heating Conditions Outdoor | 47/43 °F DB/WB |
Refrigerant | R-410A |
Refrigerant Charge | 6.17 lb |
Refrigerant Oil Charge | 30.4 fl oz (L) |
Refrigerant Oil Type | FVC50K |
Seer2 | 18.1 |
Seer2 Ducted | 14.9 |
Sound Level (H/M/L) | 54 / 56 dBA |
Sound Pressure Level (H) Cooling | 54 dBA |
Sound Pressure Level (H) Heating | 56 dBA |
Starting Current | 17.5 A |
Suction Line Size | 3/8" x1 - 1/2" x2 - 5/8 x1 |
Type | Outdoor Heat Pump Unit |
Unit Type | Outdoor Unit |
Voltage | 208/230 Volt |
Weight | 144 lb |
Width | 34 1/4 in |
Width | 34.25 in |
Wifi Enabled | Yes |
We've compiled the most common questions about this heat pump system based on homeowner inquiries and installer feedback.
Take the next step toward lower energy bills, increased comfort, and reduced carbon emissions. With current IRA tax credits, there's never been a better time to invest in a high-efficiency heat pump.
Browse other top-rated heat pumps that might suit your needs.
Daikin 2-Zone Wall Mounted Ductless Mini-Split 18000 BTU Heat Pump Air Conditioner 9k + 9k - 16 SEER2
Daikin 3-Zone Concealed Ducted Hyper Heat Mini-Split 24000 BTU Heat Pump Air Conditioner 7k + 12k + 12k - 14.9 SEER2
Daikin 9,000 BTU FTX09WMVJU9 - Mini-Split Wall Mount Fan Coil Unit
12,000 Btu 19 SEER2 Klimaire Ducted Recessed Mini-split Inverter Air Conditioner Heat Pump System 220V
Subscribe to our newsletter for the latest guides, rebate information, and energy-saving tips.