
Specifications
Dimensions
System Efficiency Metrics
Features
Benefits
Below are the detailed specifications for this model.
Specification | Details |
---|---|
Max Interunit Piping Length | 98 ft | 262 ft |
Airflow Cooling Cfm | 3,684/3,029/2,756 |
Airflow Heating Cfm | 3,356/3,138/1,500 |
Amount Ofadditional Charge Of Refrigerant | 0.21 oz/ft |
Brand | Daikin |
Compressor Model | 2YC90KXD |
Compressor Motor Output | 3,000 W |
Compressor Type | hermetically Sealed Swing Type |
Cooling Capacity Btu | 47,000 |
Cop2 | 3.0 |
Cop2 | 3.9 |
Depth | 18 1/8 in |
Eer2 | 10.5 Btu/h·W |
Eer2 Ducted | 8.2 Btu/h·W |
Electrical | 208-230 V; 1 Phase; 60 Hz |
Fan Motor Output | 126 W |
Fan Power Consumption (H) | 158.5/93.3/73.2 W | 122.9/102.5/34.9 W |
Fan Running Current (H) | 0.76/0.45/0.35 A | 0.59/0.49/0.17 A |
Fan Type | propeller |
Frequency | 60 hz |
Gross Weight | 231 lb |
Heat Insulation | Both LiquidAnd Gas Pipes |
Heating Capacity Btu/H | 48,500 |
Height | 34 1/4 in |
Hidden | |
Hspf2 | 9.3 |
Hspf2 Ducted | 7.8 |
Max Interunit Height Difference | 49 1/4 ft | 24 5/8 ft |
Model Number | 5MXS48WMVJU9 |
Nominal Capacity Btu/H | 48,000 |
Number Of Wiring Connections | 3 for Power Supply; for Interunit Wiring |
Packaged Depth | 21 15/16 in |
Packaged Height | 39 15/16 in |
Packaged Width | 46 7/8 in |
Phase | 1φ |
Pipe Connections Drain | 1 in |
Pipe Connections Gas | 3/8 in (×1) | 1/2 in (×2) | 5/8 in (×2) |
Pipe Connections Liquid | 1/4 in (x5) |
Piping Length | 25 ft |
Power Supply | 208-230 V; 1 Phase; 60 Hz |
Rated Cooling Conditions Indoor | 80/67 °F DB/WB |
Rated Cooling Conditions Outdoor | 95/75 °F DB/WB |
Rated Heating Conditions Indoor | 70/60 °F DB/WB |
Rated Heating Conditions Outdoor | 47/43 °F DB/WB |
Refrigerant | R-410A |
Refrigerant Charge | 8.6 lb |
Refrigerant Oil Charge | 51.4 fl oz (L) |
Refrigerant Oil Type | FVC50K |
Seer2 | 20.6 |
Seer2 Ducted | 14.5 |
Sound Pressure Level (H) Cooling | 53 dBA |
Sound Pressure Level (H) Heating | 55 dBA |
Starting Current | 27.0 A |
Voltage | 208/230 Volt |
Weight | 216 lb |
Width | 43 5/16 in |
We've compiled the most common questions about this heat pump system based on homeowner inquiries and installer feedback.
Take the next step toward lower energy bills, increased comfort, and reduced carbon emissions. With current IRA tax credits, there's never been a better time to invest in a high-efficiency heat pump.
Browse other top-rated heat pumps that might suit your needs.
Daikin 2-Zone Wall Mounted Ductless Mini-Split 18000 BTU Heat Pump Air Conditioner 9k + 9k - 16 SEER2
Daikin 3-Zone Concealed Ducted Hyper Heat Mini-Split 24000 BTU Heat Pump Air Conditioner 7k + 12k + 12k - 14.9 SEER2
Daikin 9,000 BTU FTX09WMVJU9 - Mini-Split Wall Mount Fan Coil Unit
12,000 Btu 19 SEER2 Klimaire Ducted Recessed Mini-split Inverter Air Conditioner Heat Pump System 220V
Subscribe to our newsletter for the latest guides, rebate information, and energy-saving tips.